Online Autodesk CAD Training Courses Available
Graitec’s Autodesk e-learning solution (powered by the GET training platform) offers access to the widest and a continually growing portfolio of Autodesk e-learning modules available today both for guided (Autodesk Certified Training) and flexible training.
Courses are available in separate libraries so you can enrol in single or multiple libraries depending on your or your company’s particular training requirements.
For learners that may be using previous versions of Autodesk software that may have not been upgraded or learners need to remain on previous versions due to project limitations the Autodesk library spans across selected common previous releases of software dating back to 2012.
Autodesk Library | ||
AutoCAD 2D Drafting and Annotation | Autodesk BIM 360 (Glue and Field) | |
AutoCAD 3D | Autodesk Dynamo | |
AutoCAD Advanced | Autodesk Fusion 360* | |
AutoCAD Architecture | Autodesk Infraworks | |
AutoCAD Civil 3D | Autodesk Infraworks 360 | |
AutoCAD Civil 3D Advanced Concepts | Autodesk Inventor | |
AutoCAD Electrical | Autodesk Inventor iLogic | |
AutoCAD LT | Autodesk Inventor Professional* | |
AutoCAD Map 3D | Autodesk Inventor Routed Systems | |
AutoCAD Mechanical | Autodesk Moldflow* | |
AutoCAD MEP | Autodesk Navisworks Manage* | |
AutoCAD P&ID | Autodesk Navisworks Simulate* | |
AutoCAD Plant 3D | Autodesk Navisworks | |
AutoCAD Raster Design* | Autodesk Point Layout* | |
Autodesk 3ds Max | Autodesk ReCap | |
Autodesk 3ds Max Design | Autodesk ReCap Photo | |
Autodesk Advance Steel | Autodesk ReCap Pro | |
Autodesk Fabrication CADmep | Autodesk Revit Advanced Concepts | |
Autodesk Maya Animation* | Autodesk Revit Architecture | |
Autodesk Maya Modeling* | Autodesk Revit Families | |
Autodesk Nastran* | Autodesk Revit MEP Advanced | |
Autodesk Showcase | Autodesk Revit MEP | |
Autodesk Simulation | Autodesk Revit Structure | |
Autodesk Simulation Mechanical* | Autodesk Revit Structure Advanced | |
Autodesk Vault Basic | Autodesk Robot Structural Analysis Professional* | |
Autodesk Vault Professional | ||
Autodesk Vault Workgroup | ||
BIM Library | Design Library | |
BIM 101 | Solidworks | |
BIM 201 | Bluebeam | |
BIM for Architects | Sketchup | |
BIM for Contractors | Grasshopper* | |
BIM for Engineers | Rhino* | |
BIM for Owners | Primavera P6* | |
BIM for Structural Engineers | ||
BIM in Facilities Management | ||
BIM for Project Managers* | ||
Microsoft Library | Adobe Library* | |
Microsoft Access (2 Levels) | Illustrator | |
Microsoft Excel (3 Levels) | Photoshop | |
Microsoft Outlook (2 Levels) | InDesign | |
Microsoft PowerPoint (2 Levels) | ||
Microsoft Project (2 Levels) | ||
Microsoft Publisher | ||
Microsoft Works (3 Levels) | ||
Total Leadership Library* | ||
Foundation for Your Future: Plan Creation. | ||
Relationship Skills: The 12 Steps to Great Relationships & High Performing Teams | ||
Primal Safety – How to Fully Utilize the Emotional Side of Safety | ||
Communicate, Motivate, Persuade, Present; How Do People Perceive You? | ||
Innovation and Creativity, Improvisation and Leadership, Emotional Intelligence, and Marketing | ||
Time Management & Systems Thinking | ||
Stress Management, Peak Performance & Wellness | ||
Workforce Development: How to Attract and Retain the Best Employees, Diversify and Motivate | ||
Lifelong Learning |
To find out more about the Graitec e-training solution register for a webinar or simply click below and we’ll get back to you to discuss your requirements.